Form 14th May 2021(Akshaya Thruti:ya) till 24 Jul 2021 (Guru Pur:nima) please join us in doing the na:ma sanki:rthanam
Sri: Vishnu Sahasrana:mam and Sho:dasha:kshari
hare: ra:ma hare: ra:mahttp://shorturl.at/asyT1
ra:ma ra:ma hare: hare:
hare: krishna hare: krishna
krishna krishna hare: hare:
Below is the table where you can find your timings as per your location.
Please click here to listen to audio explanation of why chanting this na:ma sanki:rthana.
Plava Tha:rakam schedule - Bharath (India)
Location | From Local Time | To Local time |
---|---|---|
Hyderabad | 6am | 7am |
Rangareddy | 6am | 7am |
Medchal-Malkajgiri | 6am | 7am |
Yadadri Bhuvanagiri | 7am | 8am |
Nalgonda | 7am | 8am |
Suryapeta | 7am | 8am |
Khammam | 8am | 9am |
Bhadradri Kothagudem | 9am | 10am |
Jayashankar Bhupalpally | 10am | 11am |
Mulugu | 10am | 11am |
Mahabubabad | 10am | 11am |
Warangal (Rural) | 11am | 12pm |
Warangal (Urban) | 11am | 12pm |
Karimnagar | 12pm | 1pm |
Jagtial | 12pm | 1pm |
Peddapalli | 12pm | 1pm |
Mancherial | 1pm | 2pm |
Kumuram Bheem | 1pm | 2pm |
Adilabad | 2pm | 3pm |
Nirmal | 2pm | 3pm |
Rajanna Sircilla | 3pm | 4pm |
Kamareddy | 4pm | 5pm |
Nizamabad | 4pm | 5pm |
Medak | 5pm | 6pm |
Sangareddy | 5pm | 6pm |
Siddipet | 5pm | 6pm |
Jangaon | 6pm | 7pm |
Vikarabad | 6pm | 7pm |
Mahbubnagar | 7pm | 8pm |
Narayanpet | 7pm | 8pm |
Jogulamba Gadwal | 7pm | 8pm |
Wanaparthy | 7pm | 8pm |
Nagarkurnool | 7pm | 8pm |
Srikakulam | 6am | 7am |
Vizianagaram | 7am | 8am |
Visakhapatnam | 8am | 9am |
East Godavari | 9am | 10am |
West Godavari | 10am | 11am |
Krishna | 11am | 12pm |
Vijayawada | 12pm | 1pm |
Guntur | 1pm | 2pm |
Prakasam | 2pm | 3pm |
Nellore | 3pm | 4pm |
Chittoor | 4pm | 5pm |
Anantapur | 5pm | 6pm |
Kadapa | 6pm | 7pm |
Kurnool | 7pm | 8pm |
Chennai | 6am | 7am |
Coimbatore | 7am | 8am |
Bangalore | 8am | 9am |
Davanagare | 9am | 10am |
Kharagpur (west Bengal) | 10am | 11am |
Location | From Local Time | To Local time |
Plava Tha:rakam schedule - Other than Bharath
Location | From Local Time | To Local time |
---|---|---|
Melbourne | 5:30pm | 6:30pm |
Sydney | 6:30pm | 7:30pm |
Perth | 6:30pm | 7:30pm |
Singapore | 5:30pm | 6:30pm |
Tanzania | 5:30pm | 6:30pm |
Dubai | 7:30pm | 8:30pm |
Germany | 6:30pm | 7:30pm |
UK | 6:30pm | 7:30pm |
Brazil | 4:30pm | 5:30pm |
USA EDT | 3:30pm | 5:30pm |
USA-NJ | 5:30pm | 6:30pm |
USA-Dallas | 5:30pm | 6:30pm |
USA-ALT CDT Thailand | 6:30pm | 7:30pm |
USA MDT | 5:30pm | 6:30pm |
USA-California PST | 6:30pm | 7:30pm |
Location | From Local Time | To Local time |